[CI] Re: Correlations in SDSS

Hideaki Kimura hkimura at cs.brown.edu
Wed Jun 25 16:06:32 EDT 2008


The excel file shows simulated query performance for each clustering.

The first column is the name of clustering attribute.
The 2nd and 3rd columns are sum of query runtime on each clustering.
The 4th and 5th columns are the number of queries that were sped up more 
than 20% from sequential scan, which means the number of well correlated 
columns. 20% is a heuristic threshold without solid reasoning.


1. Data
   A(narrow). 200K tuples, 39 columns(181 bytes/tuple), 4450 pages (36MB)
   B(wide). 200K tuples, 400 columns(1980 bytes/tuple), 50070 pages (410MB)

The only difference is the width of a tuple used in the simulation.

2. Workload
The simulated workload consists of 39*2 queries.
   A. 1%-selectivity query
   SELECT * FROM table WHERE u BETWEEN "u's 30th percentile value" AND 
"u's 31st percentile value"

   B. 5%-selectivity query
   SELECT * FROM table WHERE u BETWEEN "u's 30th percentile value" AND 
"u's 35th percentile value"

for every (39) column.

3. Cost model
I used simulation-based cost estimation same as Table 3 (Clustered 
column bucketing granularity and IO cost) to correctly emulate the 
behavior of Bitmap Index Scan. I didn't use the cost model developed in 
Section 3 because it's affected by bucketing. Note that the cost model 
can't correctly estimate the cost of ranging query unless we know the 
knee point.

Note that this simulates Bitmap Index Scan; CT might be slower than this 
because of bucketing.

4. Conclusion
   A. For many clustering in SDSS, B+Tree and CT can exploit correlation 
for 1/3 to 2/3 columns.
   B. More selective query is more benefited by correlation *when 
compared with seqscan*.
   C. Larger table exhibits more benefit of data correlation.


Is this result enough convincing to say that even a real dataset has 
plentiful beneficial data correlations?
What kind of figure should I make (what is x-axis, y-axis, how many 
figures)?
-- 
Hideaki Kimura <hkimura at cs.brown.edu>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: clustering.xls
Type: application/vnd.ms-excel
Size: 21504 bytes
Desc: not available
Url : http://list.cs.brown.edu/pipermail/ci/attachments/20080625/ffcbefa5/clustering-0001.xls
-------------- next part --------------
C	U	Small_Total	Small_SeqPages	Small_Seeks	Large_Total	Large_SeqPages	Large_Seeks	Fullscan
objID	objID	7.475	45	1	19.045	223	1	293.865
objID	u	293.15000000000003	4440	1	293.8	4450	1	293.865
objID	g	292.82500000000005	4435	1	293.865	4451	1	293.865
objID	i	293.15000000000003	4440	1	293.865	4451	1	293.865
objID	r	293.605	4447	1	293.735	4449	1	293.865
objID	z	293.15000000000003	4440	1	293.735	4449	1	293.865
objID	dec	29.705000000000002	387	1	59.02	768	2	293.865
objID	ra	93.99	466	14	95.225	485	14	293.865
objID	run	147.55	2200	1	147.55	2200	1	293.865
objID	type	280.8	4040	4	280.8	4040	4	293.865
objID	mode	292.24	4426	1	293.865	4451	1	293.865
objID	obj	292.82500000000005	4435	1	293.02000000000004	4438	1	293.865
objID	field	4.745	3	1	47.385	239	7	293.865
objID	fieldID	8.84	66	1	22.1	270	1	293.865
objID	parentID	7.475	45	1	18.915	221	1	293.865
objID	htmID	21.384999999999998	119	3	72.8	420	10	293.865
objID	colc_g	292.24	4426	1	292.24	4426	1	293.865
objID	colc_u	292.24	4426	1	292.24	4426	1	293.865
objID	colv	293.54	4446	1	293.865	4451	1	293.865
objID	rowv	292.695	4433	1	293.8	4450	1	293.865
objID	colvErr	293.15000000000003	4440	1	293.8	4450	1	293.865
objID	rowvErr	293.41	4444	1	293.67	4448	1	293.865
objID	cx	87.425	365	14	99.905	557	14	293.865
objID	cy	80.73	332	13	98.08500000000001	599	13	293.865
objID	deRed_r	293.605	4447	1	293.735	4449	1	293.865
objID	flags	242.255	2257	21	293.735	4449	1	293.865
objID	isoA_r	293.15000000000003	4440	1	293.865	4451	1	293.865
objID	lnLDeV_r	292.565	4431	1	293.8	4450	1	293.865
objID	lnLExp_r	293.605	4447	1	293.865	4451	1	293.865
objID	petroMag_i	293.67	4448	1	293.865	4451	1	293.865
objID	petroMag_r	293.605	4447	1	293.865	4451	1	293.865
objID	petroR50_r	292.175	4425	1	293.8	4450	1	293.865
objID	petroRad_i	291.98	4422	1	293.67	4448	1	293.865
objID	petroRad_r	293.865	4451	1	293.865	4451	1	293.865
objID	psfMag_g	292.76000000000005	4434	1	293.865	4451	1	293.865
objID	psfMag_u	293.345	4443	1	293.8	4450	1	293.865
objID	q_r	293.8	4450	1	293.8	4450	1	293.865
objID	u_r	293.735	4449	1	293.8	4450	1	293.865
objID	rho	291.98	4422	1	293.67	4448	1	293.865
u	objID	285.93500000000006	4259	2	286.52000000000004	4268	2	293.865
u	u	7.41	44	1	18.655	217	1	293.865
u	g	277.225	3985	4	288.21	4154	4	293.865
u	i	288.86	4164	4	290.745	4333	2	293.865
u	r	287.495	4213	3	293.21500000000003	4371	2	293.865
u	z	278.52500000000003	4145	2	287.17	4278	2	293.865
u	dec	286.91	4274	2	291.59000000000003	4346	2	293.865
u	ra	293.475	4445	1	293.54	4446	1	293.865
u	run	292.11	4354	2	292.11	4354	2	293.865
u	type	258.505	3277	10	258.505	3277	10	293.865
u	mode	286.00000000000006	4260	2	293.865	4451	1	293.865
u	obj	280.15	4100	3	288.08000000000004	4292	2	293.865
u	field	209.105	1537	24	287.755	4357	1	293.865
u	fieldID	286.00000000000006	4260	2	286.65000000000003	4270	2	293.865
u	parentID	284.895	4173	3	286.39000000000004	4266	2	293.865
u	htmID	290.94	4266	3	293.865	4451	1	293.865
u	colc_g	293.8	4450	1	293.8	4450	1	293.865
u	colc_u	293.8	4450	1	293.8	4450	1	293.865
u	colv	293.08500000000004	4439	1	293.08500000000004	4439	1	293.865
u	rowv	293.08500000000004	4439	1	293.41	4444	1	293.865
u	colvErr	289.57500000000005	4385	1	293.735	4449	1	293.865
u	rowvErr	292.435	4429	1	293.735	4449	1	293.865
u	cx	293.28000000000003	4442	1	293.41	4444	1	293.865
u	cy	292.89000000000004	4436	1	293.21500000000003	4441	1	293.865
u	deRed_r	290.81000000000006	4334	2	293.21500000000003	4371	2	293.865
u	flags	194.74	1806	17	293.865	4451	1	293.865
u	isoA_r	272.15500000000003	4047	2	283.65999999999997	4154	3	293.865
u	lnLDeV_r	288.21	4224	3	290.81000000000006	4334	2	293.865
u	lnLExp_r	292.89000000000004	4366	2	293.54	4376	2	293.865
u	petroMag_i	281.125	4115	3	289.445	4243	3	293.865
u	petroMag_r	285.025	4105	4	290.225	4325	2	293.865
u	petroR50_r	291.59000000000003	4416	1	293.08500000000004	4439	1	293.865
u	petroRad_i	290.94	4406	1	292.89000000000004	4436	1	293.865
u	petroRad_r	290.16	4394	1	293.475	4445	1	293.865
u	psfMag_g	270.53000000000003	3882	4	291.46	4274	3	293.865
u	psfMag_u	148.005	1857	6	209.69	2736	7	293.865
u	q_r	293.54	4446	1	293.735	4449	1	293.865
u	u_r	293.54	4446	1	293.865	4451	1	293.865
u	rho	290.94	4406	1	292.89000000000004	4436	1	293.865
g	objID	284.96000000000004	4244	2	285.74	4256	2	293.865
g	u	259.15500000000003	3847	2	271.37500000000006	4035	2	293.865
g	g	7.345	43	1	18.46	214	1	293.865
g	i	258.57	3558	6	277.485	4059	3	293.865
g	r	247.845	2903	13	282.22999999999996	4132	3	293.865
g	z	276.965	4051	3	279.89	4096	3	293.865
g	dec	286.45500000000004	4267	2	291.46000000000004	4344	2	293.865
g	ra	293.54	4446	1	293.605	4447	1	293.865
g	run	291.915	4351	2	291.915	4351	2	293.865
g	type	113.945	983	11	113.945	983	11	293.865
g	mode	282.555	4277	1	293.865	4451	1	293.865
g	obj	271.83000000000004	4042	2	275.34000000000003	4096	2	293.865
g	field	191.36	1474	21	287.56	4354	1	293.865
g	fieldID	285.61	4254	2	286.19500000000005	4263	2	293.865
g	parentID	283.91999999999996	4158	3	285.48	4252	2	293.865
g	htmID	290.485	4259	3	293.865	4451	1	293.865
g	colc_g	293.605	4447	1	293.8	4450	1	293.865
g	colc_u	293.605	4447	1	293.8	4450	1	293.865
g	colv	291.13500000000005	4339	2	292.63	4432	1	293.865
g	rowv	289.575	4245	3	292.82500000000005	4435	1	293.865
g	colvErr	245.895	3503	4	283.595	4223	2	293.865
g	rowvErr	262.145	3193	12	283.595	4223	2	293.865
g	cx	293.15000000000003	4440	1	293.475	4445	1	293.865
g	cy	293.08500000000004	4439	1	293.21500000000003	4441	1	293.865
g	deRed_r	252.72	3048	12	282.22999999999996	4132	3	293.865
g	flags	165.685	1849	10	293.865	4451	1	293.865
g	isoA_r	257.14000000000004	3816	2	268.12500000000006	3985	2	293.865
g	lnLDeV_r	291.135	4269	3	291.72	4348	2	293.865
g	lnLExp_r	288.73	4302	2	290.16	4324	2	293.865
g	petroMag_i	264.875	3865	3	277.15999999999997	4054	3	293.865
g	petroMag_r	258.505	3207	11	280.02	4098	3	293.865
g	petroR50_r	290.485	4399	1	293.345	4443	1	293.865
g	petroRad_i	288.27500000000003	4365	1	292.76000000000005	4434	1	293.865
g	petroRad_r	288.73	4372	1	292.11	4424	1	293.865
g	psfMag_g	109.655	1337	5	146.835	2049	3	293.865
g	psfMag_u	278.84999999999997	4080	3	290.87500000000006	4335	2	293.865
g	q_r	293.475	4445	1	293.735	4449	1	293.865
g	u_r	293.21500000000003	4441	1	293.865	4451	1	293.865
g	rho	288.27500000000003	4365	1	292.76000000000005	4434	1	293.865
i	objID	286.78000000000003	4272	2	287.3	4280	2	293.865
i	u	269.165	4071	1	285.74	4256	2	293.865
i	g	258.375	3555	6	271.31000000000006	4034	2	293.865
i	i	7.41	44	1	18.525	215	1	293.865
i	r	222.365	2511	13	276.57500000000005	3905	5	293.865
i	z	243.23	2762	14	280.735	4109	3	293.865
i	dec	287.495	4283	2	292.045	4353	2	293.865
i	ra	293.67	4448	1	293.67	4448	1	293.865
i	run	292.50000000000006	4360	2	292.50000000000006	4360	2	293.865
i	type	181.025	2155	9	181.025	2155	9	293.865
i	mode	286.195	4333	1	293.865	4451	1	293.865
i	obj	275.925	4035	3	277.16	4124	2	293.865
i	field	174.98000000000002	1292	20	288.08000000000004	4362	1	293.865
i	fieldID	286.19500000000005	4263	2	287.365	4281	2	293.865
i	parentID	281.84	4056	4	286.65000000000003	4270	2	293.865
i	htmID	291.525	4275	3	293.865	4451	1	293.865
i	colc_g	293.8	4450	1	293.8	4450	1	293.865
i	colc_u	293.8	4450	1	293.8	4450	1	293.865
i	colv	281.515	4121	3	290.745	4333	2	293.865
i	rowv	279.95500000000004	4167	2	286.195	4333	1	293.865
i	colvErr	239.395	3403	4	272.47999999999996	3982	3	293.865
i	rowvErr	247.65	3460	5	275.14500000000004	4093	2	293.865
i	cx	293.41	4444	1	293.54	4446	1	293.865
i	cy	293.15000000000003	4440	1	293.28000000000003	4442	1	293.865
i	deRed_r	218.335	2519	12	280.67	4038	4	293.865
i	flags	161.915	1861	9	292.045	4353	2	293.865
i	isoA_r	262.40500000000003	3897	2	272.21999999999997	3978	3	293.865
i	lnLDeV_r	284.765	4171	3	289.44500000000005	4313	2	293.865
i	lnLExp_r	280.28	4102	3	289.31500000000005	4311	2	293.865
i	petroMag_i	208.13	2502	10	269.685	3659	7	293.865
i	petroMag_r	224.77	2898	8	279.5	4020	4	293.865
i	petroR50_r	289.315	4381	1	293.21500000000003	4441	1	293.865
i	petroRad_i	263.90000000000003	3920	2	264.16	3994	1	293.865
i	petroRad_r	275.47	4098	2	291.98	4422	1	293.865
i	psfMag_g	262.535	3549	7	291.395	4203	4	293.865
i	psfMag_u	281.775	4125	3	291.00500000000005	4337	2	293.865
i	q_r	293.605	4447	1	293.605	4447	1	293.865
i	u_r	293.15000000000003	4440	1	293.865	4451	1	293.865
i	rho	263.90000000000003	3920	2	264.16	3994	1	293.865
r	objID	287.04	4276	2	287.69000000000005	4286	2	293.865
r	u	265.85	3950	2	281.775	4055	4	293.865
r	g	245.505	3007	11	276.055	3897	5	293.865
r	i	225.16000000000003	2904	8	273.065	3921	4	293.865
r	r	7.345	43	1	18.46	214	1	293.865
r	z	273.71500000000003	3861	5	288.925	4165	4	293.865
r	dec	287.105	4277	2	292.305	4357	2	293.865
r	ra	293.605	4447	1	293.605	4447	1	293.865
r	run	292.76000000000005	4364	2	292.76000000000005	4364	2	293.865
r	type	119.405	1137	10	119.405	1137	10	293.865
r	mode	288.535	4299	2	293.865	4451	1	293.865
r	obj	275.665	4101	2	276.18500000000006	4109	2	293.865
r	field	205.14	1406	25	288.27500000000003	4365	1	293.865
r	fieldID	286.52000000000004	4268	2	287.75500000000005	4287	2	293.865
r	parentID	286.39000000000004	4266	2	287.56000000000006	4284	2	293.865
r	htmID	292.04499999999996	4283	3	293.865	4451	1	293.865
r	colc_g	293.345	4443	1	293.8	4450	1	293.865
r	colc_u	293.41	4444	1	293.8	4450	1	293.865
r	colv	284.44000000000005	4236	2	290.485	4399	1	293.865
r	rowv	274.365	4011	3	286.91	4344	1	293.865
r	colvErr	191.62	2668	4	223.925	3095	5	293.865
r	rowvErr	189.28	2772	2	240.825	3215	7	293.865
r	cx	293.475	4445	1	293.475	4445	1	293.865
r	cy	293.08500000000004	4439	1	293.345	4443	1	293.865
r	deRed_r	11.115	101	1	22.75	280	1	293.865
r	flags	155.155	1757	9	293.02000000000004	4438	1	293.865
r	isoA_r	219.57000000000002	3168	3	229.97000000000003	3468	1	293.865
r	lnLDeV_r	270.07500000000005	4085	1	272.74	4126	1	293.865
r	lnLExp_r	272.415	4121	1	273.13	4132	1	293.865
r	petroMag_i	242.84000000000003	2966	11	265.265	3871	3	293.865
r	petroMag_r	175.565	1931	11	243.555	3327	6	293.865
r	petroR50_r	266.305	4027	1	273.45500000000004	4137	1	293.865
r	petroRad_i	284.50500000000005	4237	2	285.74	4256	2	293.865
r	petroRad_r	254.60500000000002	3847	1	259.285	3849	2	293.865
r	psfMag_g	224.9	2970	7	275.01500000000004	4161	1	293.865
r	psfMag_u	269.23	3932	3	287.69	4146	4	293.865
r	q_r	281.84000000000003	4266	1	283.855	4297	1	293.865
r	u_r	282.1	4270	1	282.49	4276	1	293.865
r	rho	283.33500000000004	4219	2	285.74	4256	2	293.865
z	objID	286.26000000000005	4264	2	286.78000000000003	4272	2	293.865
z	u	272.22	4118	1	287.62500000000006	4285	2	293.865
z	g	264.81	3864	3	278.46	4074	3	293.865
z	i	247.32500000000002	2895	13	279.305	3947	5	293.865
z	r	271.115	3681	7	288.145	4153	4	293.865
z	z	7.41	44	1	18.59	216	1	293.865
z	dec	287.3	4280	2	291.915	4351	2	293.865
z	ra	293.28000000000003	4442	1	293.605	4447	1	293.865
z	run	292.305	4357	2	292.305	4357	2	293.865
z	type	163.15	1810	10	163.15	1810	10	293.865
z	mode	283.20500000000004	4287	1	293.865	4451	1	293.865
z	obj	275.405	4027	3	281.19000000000005	4186	2	293.865
z	field	199.485	1249	26	287.88500000000005	4359	1	293.865
z	fieldID	284.89500000000004	4243	2	286.91	4274	2	293.865
z	parentID	285.48	4252	2	286.78000000000003	4272	2	293.865
z	htmID	290.94	4266	3	293.865	4451	1	293.865
z	colc_g	293.8	4450	1	293.8	4450	1	293.865
z	colc_u	293.8	4450	1	293.8	4450	1	293.865
z	colv	291.59000000000003	4416	1	292.76000000000005	4434	1	293.865
z	rowv	292.63	4432	1	293.54	4446	1	293.865
z	colvErr	282.165	4061	4	292.76000000000005	4364	2	293.865
z	rowvErr	283.205	4147	3	292.24	4426	1	293.865
z	cx	293.41	4444	1	293.41	4444	1	293.865
z	cy	293.15000000000003	4440	1	293.21500000000003	4441	1	293.865
z	deRed_r	273.52	3648	8	289.64	4246	3	293.865
z	flags	171.47	1658	14	293.67	4448	1	293.865
z	isoA_r	270.855	4027	2	275.925	4105	2	293.865
z	lnLDeV_r	286.325	4195	3	291.13500000000005	4339	2	293.865
z	lnLExp_r	288.66499999999996	4231	3	291.46000000000004	4344	2	293.865
z	petroMag_i	258.31	3414	8	280.865	4111	3	293.865
z	petroMag_r	268.64500000000004	3993	2	283.20500000000004	4217	2	293.865
z	petroR50_r	291.46000000000004	4414	1	293.735	4449	1	293.865
z	petroRad_i	285.15500000000003	4247	2	293.15000000000003	4440	1	293.865
z	petroRad_r	287.495	4283	2	292.37	4428	1	293.865
z	psfMag_g	260.45500000000004	3867	2	292.175	4285	3	293.865
z	psfMag_u	282.035	4269	1	286.975	4275	2	293.865
z	q_r	293.605	4447	1	293.865	4451	1	293.865
z	u_r	293.345	4443	1	293.865	4451	1	293.865
z	rho	285.15500000000003	4247	2	293.15000000000003	4440	1	293.865
dec	objID	31.655	417	1	62.010000000000005	814	2	293.865
dec	u	293.21500000000003	4441	1	293.865	4451	1	293.865
dec	g	293.67	4448	1	293.865	4451	1	293.865
dec	i	293.865	4451	1	293.865	4451	1	293.865
dec	r	293.41	4444	1	293.8	4450	1	293.865
dec	z	293.735	4449	1	293.8	4450	1	293.865
dec	dec	7.54	46	1	19.175	225	1	293.865
dec	ra	293.605	4447	1	293.735	4449	1	293.865
dec	run	205.53000000000003	2742	6	205.53000000000003	2742	6	293.865
dec	type	281.06	3834	7	281.06	3834	7	293.865
dec	mode	293.865	4451	1	293.865	4451	1	293.865
dec	obj	293.67	4448	1	293.865	4451	1	293.865
dec	field	22.425	275	1	200.655	2597	7	293.865
dec	fieldID	29.705000000000002	387	1	31.395000000000003	413	1	293.865
dec	parentID	31.200000000000003	410	1	61.165000000000006	801	2	293.865
dec	htmID	34.19	456	1	172.25	2510	2	293.865
dec	colc_g	91.975	505	13	103.545	683	13	293.865
dec	colc_u	91.845	503	13	103.35	680	13	293.865
dec	colv	293.735	4449	1	293.735	4449	1	293.865
dec	rowv	293.605	4447	1	293.865	4451	1	293.865
dec	colvErr	293.345	4443	1	293.865	4451	1	293.865
dec	rowvErr	292.63	4432	1	293.865	4451	1	293.865
dec	cx	293.54	4446	1	293.865	4451	1	293.865
dec	cy	293.475	4445	1	293.865	4451	1	293.865
dec	deRed_r	293.475	4445	1	293.8	4450	1	293.865
dec	flags	231.075	2365	17	293.605	4447	1	293.865
dec	isoA_r	293.21500000000003	4441	1	293.735	4449	1	293.865
dec	lnLDeV_r	293.475	4445	1	293.865	4451	1	293.865
dec	lnLExp_r	293.8	4450	1	293.8	4450	1	293.865
dec	petroMag_i	293.54	4446	1	293.865	4451	1	293.865
dec	petroMag_r	293.735	4449	1	293.735	4449	1	293.865
dec	petroR50_r	293.735	4449	1	293.8	4450	1	293.865
dec	petroRad_i	293.605	4447	1	293.865	4451	1	293.865
dec	petroRad_r	293.41	4444	1	293.8	4450	1	293.865
dec	psfMag_g	293.475	4445	1	293.865	4451	1	293.865
dec	psfMag_u	293.54	4446	1	293.865	4451	1	293.865
dec	q_r	293.865	4451	1	293.865	4451	1	293.865
dec	u_r	293.605	4447	1	293.8	4450	1	293.865
dec	rho	293.605	4447	1	293.865	4451	1	293.865
ra	objID	58.435	829	1	198.965	2921	2	293.865
ra	u	293.15000000000003	4440	1	293.865	4451	1	293.865
ra	g	293.605	4447	1	293.8	4450	1	293.865
ra	i	293.67	4448	1	293.8	4450	1	293.865
ra	r	293.41	4444	1	293.865	4451	1	293.865
ra	z	293.8	4450	1	293.865	4451	1	293.865
ra	dec	293.8	4450	1	293.865	4451	1	293.865
ra	ra	7.734999999999999	49	1	18.46	214	1	293.865
ra	run	293.865	4451	1	293.865	4451	1	293.865
ra	type	283.855	3877	7	283.855	3877	7	293.865
ra	mode	293.865	4451	1	293.865	4451	1	293.865
ra	obj	264.81	3234	12	289.445	4243	3	293.865
ra	field	6.955	37	1	46.995000000000005	583	2	293.865
ra	fieldID	58.11	824	1	232.57000000000002	3508	1	293.865
ra	parentID	39.975	545	1	196.56	2884	2	293.865
ra	htmID	46.085	639	1	57.07	808	1	293.865
ra	colc_g	293.8	4450	1	293.8	4450	1	293.865
ra	colc_u	293.8	4450	1	293.8	4450	1	293.865
ra	colv	293.605	4447	1	293.865	4451	1	293.865
ra	rowv	293.67	4448	1	293.8	4450	1	293.865
ra	colvErr	293.54	4446	1	293.735	4449	1	293.865
ra	rowvErr	293.735	4449	1	293.8	4450	1	293.865
ra	cx	54.405	767	1	65.715	941	1	293.865
ra	cy	10.855	97	1	22.62	278	1	293.865
ra	deRed_r	293.8	4450	1	293.865	4451	1	293.865
ra	flags	245.57	2658	16	293.865	4451	1	293.865
ra	isoA_r	293.475	4445	1	293.67	4448	1	293.865
ra	lnLDeV_r	293.28000000000003	4442	1	293.865	4451	1	293.865
ra	lnLExp_r	293.735	4449	1	293.865	4451	1	293.865
ra	petroMag_i	293.54	4446	1	293.8	4450	1	293.865
ra	petroMag_r	293.605	4447	1	293.865	4451	1	293.865
ra	petroR50_r	293.735	4449	1	293.8	4450	1	293.865
ra	petroRad_i	293.67	4448	1	293.735	4449	1	293.865
ra	petroRad_r	293.475	4445	1	293.735	4449	1	293.865
ra	psfMag_g	293.41	4444	1	293.8	4450	1	293.865
ra	psfMag_u	292.435	4429	1	293.865	4451	1	293.865
ra	q_r	293.54	4446	1	293.865	4451	1	293.865
ra	u_r	293.735	4449	1	293.865	4451	1	293.865
ra	rho	293.67	4448	1	293.735	4449	1	293.865
run	objID	7.475	45	1	19.045	223	1	293.865
run	u	293.41	4444	1	293.865	4451	1	293.865
run	g	293.41	4444	1	293.865	4451	1	293.865
run	i	293.735	4449	1	293.735	4449	1	293.865
run	r	293.41	4444	1	293.735	4449	1	293.865
run	z	293.21500000000003	4441	1	293.865	4451	1	293.865
run	dec	29.705000000000002	387	1	59.02	768	2	293.865
run	ra	93.99	466	14	95.28999999999999	486	14	293.865
run	run	147.55	2200	1	147.55	2200	1	293.865
run	type	280.8	4040	4	280.8	4040	4	293.865
run	mode	292.24	4426	1	293.865	4451	1	293.865
run	obj	293.08500000000004	4439	1	293.41	4444	1	293.865
run	field	4.745	3	1	47.385	239	7	293.865
run	fieldID	8.84	66	1	22.1	270	1	293.865
run	parentID	7.475	45	1	18.915	221	1	293.865
run	htmID	18.07	138	2	69.485	439	9	293.865
run	colc_g	292.24	4426	1	292.24	4426	1	293.865
run	colc_u	292.24	4426	1	292.24	4426	1	293.865
run	colv	293.475	4445	1	293.8	4450	1	293.865
run	rowv	293.735	4449	1	293.865	4451	1	293.865
run	colvErr	292.435	4429	1	293.8	4450	1	293.865
run	rowvErr	293.54	4446	1	293.8	4450	1	293.865
run	cx	87.425	365	14	99.84	556	14	293.865
run	cy	81.50999999999999	274	14	98.865	541	14	293.865
run	deRed_r	293.735	4449	1	293.8	4450	1	293.865
run	flags	240.89	2236	21	293.21500000000003	4441	1	293.865
run	isoA_r	293.28000000000003	4442	1	293.865	4451	1	293.865
run	lnLDeV_r	293.67	4448	1	293.865	4451	1	293.865
run	lnLExp_r	293.67	4448	1	293.865	4451	1	293.865
run	petroMag_i	293.735	4449	1	293.8	4450	1	293.865
run	petroMag_r	293.735	4449	1	293.735	4449	1	293.865
run	petroR50_r	292.175	4425	1	293.865	4451	1	293.865
run	petroRad_i	291.98	4422	1	293.605	4447	1	293.865
run	petroRad_r	292.24	4426	1	293.67	4448	1	293.865
run	psfMag_g	293.54	4446	1	293.8	4450	1	293.865
run	psfMag_u	293.735	4449	1	293.865	4451	1	293.865
run	q_r	293.865	4451	1	293.865	4451	1	293.865
run	u_r	293.605	4447	1	293.8	4450	1	293.865
run	rho	291.98	4422	1	293.605	4447	1	293.865
type	objID	26.0	50	5	37.57	228	5	293.865
type	u	281.97	4268	1	282.49	4276	1	293.865
type	g	280.54	4246	1	282.035	4269	1	293.865
type	i	281.32	4258	1	281.64500000000004	4263	1	293.865
type	r	280.865	4251	1	282.23	4272	1	293.865
type	z	282.555	4277	1	282.62	4278	1	293.865
type	dec	48.165	391	5	86.19	836	7	293.865
type	ra	165.62	798	25	168.025	835	25	293.865
type	run	161.785	2209	4	161.785	2209	4	293.865
type	type	5.135	9	1	5.135	9	1	293.865
type	mode	282.295	4273	1	293.865	4451	1	293.865
type	obj	292.11	4424	1	292.37	4428	1	293.865
type	field	16.055	37	3	91.715	361	15	293.865
type	fieldID	27.235	69	5	40.495000000000005	273	5	293.865
type	parentID	16.575	45	3	32.695	223	4	293.865
type	htmID	42.9	170	7	124.41	724	17	293.865
type	colc_g	293.865	4451	1	293.865	4451	1	293.865
type	colc_u	293.865	4451	1	293.865	4451	1	293.865
type	colv	292.24	4426	1	292.24	4426	1	293.865
type	rowv	291.72	4418	1	292.175	4425	1	293.865
type	colvErr	291.26500000000004	4411	1	292.11	4424	1	293.865
type	rowvErr	291.785	4419	1	292.175	4425	1	293.865
type	cx	162.435	749	25	174.785	939	25	293.865
type	cy	156.45499999999998	517	27	173.29	776	27	293.865
type	deRed_r	281.84000000000003	4266	1	282.23	4272	1	293.865
type	flags	229.06	2194	19	291.72	4418	1	293.865
type	isoA_r	280.21500000000003	4241	1	280.8	4250	1	293.865
type	lnLDeV_r	282.555	4277	1	282.685	4279	1	293.865
type	lnLExp_r	282.295	4273	1	282.75	4280	1	293.865
type	petroMag_i	280.345	4243	1	280.865	4251	1	293.865
type	petroMag_r	280.67	4248	1	286.65000000000003	4270	2	293.865
type	petroR50_r	279.82500000000005	4235	1	282.49	4276	1	293.865
type	petroRad_i	281.32	4258	1	281.71000000000004	4264	1	293.865
type	petroRad_r	278.65500000000003	4217	1	280.8	4250	1	293.865
type	psfMag_g	280.41	4244	1	281.125	4255	1	293.865
type	psfMag_u	282.035	4269	1	282.62	4278	1	293.865
type	q_r	282.49	4276	1	282.49	4276	1	293.865
type	u_r	282.555	4277	1	282.62	4278	1	293.865
type	rho	281.32	4258	1	281.71000000000004	4264	1	293.865
mode	objID	16.705	47	3	28.275	225	3	293.865
mode	u	293.475	4445	1	293.865	4451	1	293.865
mode	g	293.21500000000003	4441	1	293.8	4450	1	293.865
mode	i	293.15000000000003	4440	1	293.865	4451	1	293.865
mode	r	293.735	4449	1	293.735	4449	1	293.865
mode	z	293.605	4447	1	293.735	4449	1	293.865
mode	dec	33.085	369	2	77.41499999999999	771	6	293.865
mode	ra	153.205	1447	13	156.65	1500	13	293.865
mode	run	156.78	2202	3	156.78	2202	3	293.865
mode	type	56.68	802	1	56.68	802	1	293.865
mode	mode	220.54500000000002	3323	1	240.955	3637	1	293.865
mode	obj	293.28000000000003	4442	1	293.28000000000003	4442	1	293.865
mode	field	13.974999999999998	5	3	88.855	667	10	293.865
mode	fieldID	18.005	67	3	31.33	272	3	293.865
mode	parentID	16.509999999999998	44	3	28.145	223	3	293.865
mode	htmID	40.69	136	7	115.96	1014	11	293.865
mode	colc_g	277.745	4133	2	277.745	4133	2	293.865
mode	colc_u	277.745	4133	2	277.745	4133	2	293.865
mode	colv	293.28000000000003	4442	1	293.8	4450	1	293.865
mode	rowv	292.89000000000004	4436	1	293.865	4451	1	293.865
mode	colvErr	293.41	4444	1	293.735	4449	1	293.865
mode	rowvErr	293.735	4449	1	293.865	4451	1	293.865
mode	cx	150.54	1406	13	161.46	1574	13	293.865
mode	cy	147.355	1357	13	160.485	1559	13	293.865
mode	deRed_r	293.735	4449	1	293.735	4449	1	293.865
mode	flags	209.04	1676	22	293.605	4447	1	293.865
mode	isoA_r	293.67	4448	1	293.865	4451	1	293.865
mode	lnLDeV_r	293.54	4446	1	293.865	4451	1	293.865
mode	lnLExp_r	293.15000000000003	4440	1	293.8	4450	1	293.865
mode	petroMag_i	293.54	4446	1	293.865	4451	1	293.865
mode	petroMag_r	293.54	4446	1	293.865	4451	1	293.865
mode	petroR50_r	293.605	4447	1	293.605	4447	1	293.865
mode	petroRad_i	293.345	4443	1	293.605	4447	1	293.865
mode	petroRad_r	293.54	4446	1	293.605	4447	1	293.865
mode	psfMag_g	292.565	4431	1	293.865	4451	1	293.865
mode	psfMag_u	293.67	4448	1	293.8	4450	1	293.865
mode	q_r	293.67	4448	1	293.8	4450	1	293.865
mode	u_r	293.21500000000003	4441	1	293.865	4451	1	293.865
